
| Display | 4" LCD Color Touch Screen |
|---|---|
| Face Capacity | 1,000 (Optional: 2,000 + $5–10 USD) |
| Palm Capacity | 1,000 |
| Card Capacity | 1,000 (Optional: 2,000) |
| Transaction Capacity | 150,000 |
| Memory | 512MB RAM / 512MB Flash |
| Communication | TCP/IP, Wi-Fi (Optional), Wiegand Input/Output, RS485 |
| AC Adapter | DC 12V, 3A |
| Operating Temperature | 0°C – 45°C |
| Operating Humidity | 10% – 90% |
| Standard Functions | ID Card, ADMS, T9 Input, DST, Camera, 9-digit User ID, Access Levels, Groups, Holidays, Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verify Modes |
| Access Control Interface | 3rd-Party Electric Lock, Door Sensor, Exit Button, Alarm Output, Auxiliary Input |
| Optional: | |
| MF (+$12) | |
| Video Intercom (+$5) | |
| Wi-Fi (+$5) | |
| Cable Box (+$3) | |
| HID (+$50) | |
| Felica (+$40) | |
| SDK | Access Control PUSH SDK |
| Software | ZKBio CVAccess |