| Specification | Details |
|---|
| Model Name | CS-290e |
|---|
| Printing Method | Dye-sublimation |
|---|
| Resolution | 300 dpi continuous tone |
|---|
| Print Size | CR-80 (53.98 × 85.6 mm) |
|---|
| Print Speed (Standard Mode) | 21 sec (Full Color YMCKO), 4.5 sec (Resin Black) |
|---|
| Display | LCM display with multi-language support |
|---|
| Operating System | Windows 7 and above, macOS v10.6 and above |
|---|
| Interface | USB 2.0 |
|---|
| Power Supply | 24.5V DC |
|---|
| Weight | 4.9 kg / 10.8 lbs (Ribbon module excluded) |
|---|
| Dimensions (L × H × D) | 198 × 204 × 354 mm / 7.8 × 8.03 × 13.94 inches |
|---|
| Certifications | FCC, CE, CCC, CCN, cTUVus |
|---|
| Accepted Card Thickness | 0.25 – 1.00 mm (10–40 mil) |
|---|
| Accepted Card Type | PVC or polyester cards with polished PVC finish |
|---|
| Input Hopper Capacity | 100 cards (0.76 mm / 30 mil) |
|---|
| Output Hopper Capacity | 50 cards (0.76 mm / 30 mil) |
|---|
| Memory | 64 MB |
|---|
| Bundled Software | CS CardDesigner (Windows-based only) |
|---|
| Printing Mode | PC link |
|---|
| Printing Ribbons | YMCKO 400 prints,
1/2 Panel YMCKO 560 prints,
YMCKOK 330 prints,
KO 500 prints,
Resin Black 1000 prints |
|---|
| Optional Encoding Modules | Contact IC Smart Card Encoder,
Contactless (RFID) Encoder (ISO14443A/B, ISO15693),
Magnetic Stripe Encoder (ISO7811 Hi-Co & Lo-Co) |
|---|
| Optional Accessories | Flipper Module (Duplex printing),
High-capacity input hopper (400 cards),
Ethernet TCP/IP module,
Cleaning roller (dust cover excluded) |
|---|