| Model | X100 / X101 |
|---|
| Display | N/A |
|---|
| Authentication Method | Fingerprint / Card / PIN Code (Physical Touch Keypad) |
|---|
| User Capacity | 10,500 (1:N) (Standard) |
|---|
| Card Capacity | 10,000 (1:N) (Standard) |
|---|
| Fingerprint Template Capacity | 500 (1:N) (Standard) |
|---|
| Transaction Capacity | N/A |
|---|
| Max. User Password Length | Support 4 to 10 Digit number (Factory Default: 4 digits) |
|---|
| Biometric Verification Speed | Less than 0.3 sec (Fingerprint) |
|---|
| False Acceptance Rate (FAR) % | FAR ≤ 0.0001% |
|---|
| False Rejection Rate (FRR) % | FRR ≤ 0.01% |
|---|
| Card Type | ID Card @125 kHz (Standard)
IC Card @13.56 MHz (Optional) |
|---|
| Communication | Wiegand (26-44bits Input / Output)*1
Electric Lock*1, Door Sensor*1, Exit Button*1, Doorbell*1 |
|---|
| Standard Functions | Access Control, Buzzer, Multiple Verification Methods,
LED Status Indicators:
Orange: Programming
Green: Verification successful
Red: Standby, Verification Fail 3 Beeps
Operation Error: 3 Beeps; No Indicator |
|---|
| Power Supply | DC 12V 0.15A |
|---|
| Operating Temperature | -25°C to 60°C |
|---|
| Operating Humidity | 10% to 90% RH (Non-condensing) |
|---|
| Dimensions | X100: 140mm * 45mm * 15mm (L*W*H)
X101: 115mm * 70 mm * 15mm (L*W*H) |
|---|
| Gross Weight | X100: 0.21 Kg
X101: 0.23 Kg |
|---|
| Net Weight | X100: 0.105 Kg
X101: 0.140 Kg |
|---|
| Supported Software | N/A |
|---|
| Installation | Wall-mount |
|---|
| Housing Material | ABS |
|---|
| Ingress Protection Rating | IP66 (waterproof and dustproof ) |
|---|
| Certifications | ISO14001, ISO9001, CE, RoHS |
|---|