| Model | Z8504NER |
|---|
| Processor | Multi-core Embedded Processor |
|---|
| NetworkInterface | 1 RJ-45 port (10/100Mbps) |
|---|
| HDMI | 1 * 1080P HDMI |
|---|
| HDD | 1 SATA, up to 8TB capacity for each HDD |
|---|
| RAID | N/A |
|---|
| PoEPorts | Z8504NER-4P: 4
Z8508NER-8P: 8 |
|---|
| PlaybackChannel | 4 |
|---|
| SearchMode | IVA Search / Time / Motion Detection |
|---|
| PlaybackFunction | Play, Stop, Play forward, Play backward, 30 seconds forward, 30 seconds backward, Fast play, Slow play, Single frame play, Hide / Show the time bar, Backup, Snapshot, Full screen |
|---|
| BackupMode | USB device / Network |
|---|
| MaxIPCInput | Z8504NER-4P: 4
Z8508NER-8P: 8 |
|---|
| TwoWayTalk | N/A |
|---|
| VideoCompression | H.265+ / H.265 / H.264+ / H.264 |
|---|
| RecordingResolution | 5MP / 3MP / 1080P / 960P / 720P |
|---|
| Type | PoE NVR |
|---|
| PartNumber | Z8504NER-4P / Z8508NER-8P |
|---|
| IncomingBandwidth | 40Mbps |
|---|
| Bitrate | 16K ~ 8Mpbs |
|---|
| RecordMode | Manual / External Alarm / Motion / Scheduled / IVA Alarm |
|---|
| AudioCompression | G.711a |
|---|
| LocalIVAFunctions | Target Counting, Object Detection, Intrusion, Tripwire |
|---|
| RegularDetection | Motion Detection / Video Tampering / Video Loss |
|---|
| Protocol | TCP/IP, HTTP, DDNS, SMTP (SSL), DHCP, PPPoE, UPnP, NTP, P2P |
|---|
| Interoperability | Onvif Profile S, SDK |
|---|
| MaxOnlineUsers | 5 |
|---|
| OperationSystem | Embedded Linux |
|---|
| MobileAPP | AntarView Pro |
|---|
| AlarmIO | N/A |
|---|
| USB | 2*USB 2.0 |
|---|
| PowerSupply | Z8504NER-4P: DC 48V 1.5A
Z8508NER-8P: DC 48V 2.5A |
|---|
| PowerConsumption | =15W(Without HDD) |
|---|
| DimensionsLWH | 255mm * 210mm * 43mm |
|---|
| WorkingTemperature | -10°C ~ +55°C |
|---|
| WorkingHumidity | 10 ~ 90% |
|---|
| NetWeight | 2.5KG |
|---|
| GrossWeight | 3KG |
|---|